Product Details:
Accuracy Class | 0.5 & 1.0 class |
Frequency | 50Hz |
Current Type | AC |
Range | 50/5 to 4000/5 AMP |
Application | Current Measurement |
Rated Current | Up To 4000/5A |
Note: CT Rating should selected in between 40% to 90% of the full load rating
Calculation of va burden :
Theare are two types of burden while measuring on meter
Product Details:
Accuracy Class | 0.5 |
CT Ratio | 50/5A To 4000/5A |
Number Of Cores | SIngle Core |
Frequency | 50hz |
Basic Primary Current Ib | 10 Amp |
Accuracy | 0.5 & 1.0 class |
Phase | Single Phase |
Input Voltage | 5000V |
Country of Origin | Made in India |
Note: CT Rating should selected in between 40% to 90% of the full load rating
Calculation of va burden :
Theare are two types of burden while measuring on meter